Untitled Document
Customer Receipt





Invo_no Date Airline Vendor locator No_of_Tick Tot_amt Paid_amt Bal Rec_amt


Date Comp_Name. Vocher. Bank Receipt Total_Amt ACTION
2025-08-07 Nisar Ahmed Hussain Aziz - R-4506 0.00
2025-07-21 MD Soharab Hossain - R-4505 0.00
2025-07-10 Muhammad Iqbal CRV-0914 R-4504 795.00
2025-07-29 Muhyaddin Abdul Kadir Babamaye - R-4503 0.00
2025-06-20 Atif Abbas - R-4502 0.00
2025-06-09 Atif Abbas - R-4239 0.00
2025-08-15 Muhammad Awais BRV-4142 Barclays Bank R-4501 200.00
2025-08-26 Mohammed Faizan Malik - R-4500 0.00
2025-08-07 Mohammad Mokhtar Lalzoy BRV-4135 Barclays Bank R-4499 180.00
2025-08-07 Ali Riaz - R-4498 0.00
2025-08-05 Kamran Haider - R-4497 0.00
2025-09-18 Mehboob Khan CRV-0902 R-4496 600.00
2025-09-18 Mehboob Khan - R-4495 0.00
2025-07-14 Waseem Khan Shaheen - R-4493 0.00
2025-08-12 Waseem Khan Shaheen BRV-4119 Barclays Bank R-4492 585.00
2025-08-11 Luul Ali BRV-4118 Barclays Bank R-4491 89.00
2025-08-05 Luul Ali BRV-4117 Barclays Bank R-4490 11.00
2025-08-01 Mustafa Abdulaziz Abdi BRV-4112 Barclays Bank R-4489 300.00
2024-05-10 Muhammad Naeem Warsi CRV-0901 R-4488 560.00
2025-09-16 Moeena Usman CRV-0900 R-4487 3,050.00
2025-08-28 Naeim Niroomand Fard CRV-0899 R-4486 1,450.00
2025-08-20 Raja Sohail Maroof - R-4485 0.00
2025-08-18 Raja Sohail Maroof BRV-4110 Barclays Bank R-4484 300.00
2025-08-28 Mohammed Kaleem - R-4483 0.00
2025-08-15 Mohammed Kaleem - R-4436 0.00
2025-08-29 Mohammad Usman - R-4482 0.00
2024-01-16 Nima Niromandfard - R-4481 0.00
2025-08-14 Altaf Khan Awan BRV-4108 Barclays Bank R-4480 760.00
2025-08-21 Muhammad Hamid BRV-4107 Barclays Bank R-4479 585.00
2025-08-18 Sheraz Iqbal BRV-4106 Barclays Bank R-4478 1,290.00
2025-08-25 Naureen Zafar - R-4477 0.00
2025-08-21 Umar Hayat Khan - R-4476 0.00
2025-08-31 Iftkhar Hussain - R-4475 0.00
2025-08-28 Mohammad Hussain Javed BRV-4103 Barclays Bank R-4474 1,200.00
2025-08-30 Shoaib Chishti - R-4473 0.00
2025-08-22 Dilber Sajjad BRV-4101 Barclays Bank R-4472 1,345.00
2024-05-30 Roman Mahmood Qudoos CRV-0897 R-4471 200.00
2025-08-27 Roman Mahmood Qudoos - R-4470 0.00
2025-08-26 Shah Nawaz Qadar - R-4469 0.00
2025-08-26 Hotels International - R-4468 0.00
2025-08-25 Tarek Ali - R-4467 0.00
2024-09-10 Tarek Ali CRV-0896 R-4466 300.00
2025-08-27 Tarek Ali BRV-4098 Barclays Bank R-4465 1,000.00
2025-08-15 Sadia Ahmed BRV-4097 Barclays Bank R-4464 695.00
2025-08-24 Asdoullah Niazi - R-4463 0.00
2023-09-10 Nighat Naheed CRV-0895 R-4462 430.00
2022-09-08 Nighat Naheed - R-4461 0.00
2025-08-14 Muhammad Sameer BRV-4095 Barclays Bank R-4460 535.00
2025-08-18 Mian Bali Khan - R-4459 0.00
2025-08-18 Mian Bali Khan - R-4458 0.00
2025-08-17 Waheed Ahmed - R-4457 0.00
2025-08-16 Adnan Shoukat - R-4456 0.00
2025-08-16 Mehdi Khan Chuhan - R-4455 0.00
2025-08-13 Iram Mamoon - R-4454 0.00
2025-07-24 Iram Mamoon - R-4361 0.00
2025-08-10 Saad Saud - R-4453 0.00
2025-08-12 Muhammad Awais BRV-4090 Barclays Bank R-4452 2,350.00
2025-08-11 Usman Atta CRV-0893 R-4451 2,530.00
2024-02-10 Sajjad Hussain CRV-0892 R-4450 73.00
2025-08-19 Sajjad Hussain BRV-4089 Barclays Bank R-4449 395.00
2025-08-11 Sajjad Hussain BRV-4088 Barclays Bank R-4448 300.00
2025-08-08 Mr. Iqbal Javed - R-4447 0.00
2025-08-08 Nisar Ahmed Hussain Aziz BRV-4087 Barclays Bank R-4446 1,840.00
2025-08-07 Farrukh Altaf - R-4445 0.00
2025-08-06 Ata ul Kareem - R-4444 0.00
2025-08-06 Ata ul Kareem - R-4443 0.00
2025-08-05 Zakir Shabnam BRV-4086 Barclays Bank R-4442 620.00
2025-08-01 Mohammad Saleem Ahmed - R-4441 0.00
2024-07-05 Farrukh Altaf CRV-0891 R-4440 840.00
2025-08-01 Talha Bin Ismail BRV-4083 Barclays Bank R-4439 1,230.00
2025-08-08 Hasnain Muhammad Ansar BRV-4082 Barclays Bank R-4438 750.00
2025-08-10 Nader Kazemi - R-4437 0.00
2025-08-12 Ali Raza BRV-4080 Barclays Bank R-4435 1,290.00
2025-08-12 Ibad ur Rahman - R-4434 0.00
2025-08-11 Suraj Singjh - R-4433 0.00
2025-08-07 Imran Khalil BRV-4079 Barclays Bank R-4432 600.00
2025-08-11 Muhammad Shahid BRV-4078 Barclays Bank R-4431 265.00
2025-08-26 Hammad Asif BRV-4077 Barclays Bank R-4430 370.00
2025-08-19 Hammad Asif BRV-4076 Barclays Bank R-4429 200.00
2025-08-06 Unique Travel Services - R-4428 0.00
2025-07-31 Sajjad Ahmed CRV-0889 R-4427 650.00
2025-08-06 Mohammad Arfeen - R-4426 0.00
2025-08-07 Mohammad Arfeen BRV-4074 Barclays Bank R-4425 2,000.00
2025-08-05 Mohammad Arfeen BRV-4073 Barclays Bank R-4424 2,000.00
2025-08-01 Mohammad Arfeen CRV-0888 R-4423 2,000.00
2025-08-14 AAL Consultants Limited BRV-4072 Barclays Bank R-4422 75.00
2025-08-04 Muhammad Gondal Asif BRV-4071 Barclays Bank R-4421 500.00
2025-08-04 Hammad Zafar BRV-4070 Barclays Bank R-4420 725.00
2025-08-02 Daniyal Ahmed Gakhar - R-4419 0.00
2025-08-02 MM Cargo and Travel - R-4418 0.00
2025-07-17 Mahmood Tariq Hussain - R-4416 0.00
2025-07-24 Ebrahim Meikaeeli - R-4415 0.00
2025-07-24 Ebrahim Meikaeeli - R-4414 0.00
2025-07-22 Mohamed Munye Abdo - R-4413 0.00
2025-07-21 Mohamed Munye Abdo BRV-4065 Barclays Bank R-4412 900.00
2025-07-16 Mohamed Munye Abdo BRV-4064 Barclays Bank R-4411 400.00
2025-07-28 M .Zahid Travel - R-4410 0.00
2024-05-02 Batulo AbdulKadir Babamay - R-4408 0.00
2025-07-21 Neelum Junaid BRV-4058 Barclays Bank R-4407 720.00
2025-07-05 Qasim Muhammad CRV-0887 R-4406 720.00
2025-07-18 Amanullah Khan Niaz BRV-3996 Barclays Bank R-4353 1,000.00
2025-07-16 Mahmood Tariq Hussain BRV-4056 Barclays Bank R-4405 590.00
2025-07-17 Mahmood Tariq Hussain CRV-0865 R-4341 680.00
2025-07-14 Lucy Ironya - R-4404 0.00
2025-07-14 Parveen Farid - R-4403 0.00
2025-07-09 Sheikh Noor Ahmed BRV-4031 Barclays Bank R-4393 1,230.00
2025-07-09 Raja Muhammad Shahzad BRV-4052 Barclays Bank R-4402 500.00
2025-07-29 Kamran Atta CRV-0882 R-4401 1,700.00
2025-06-13 Muhammad Ishfaq - R-4400 0.00
2025-07-07 Faheem Ahmad BRV-4042 Barclays Bank R-4399 215.00
2025-08-02 Muhammad Rizwan - R-4398 0.00
2024-07-06 AAL Consultants Limited - R-4397 0.00
2025-07-31 AAL Consultants Limited - R-4396 0.00
2025-07-04 Khalida Iqbal BRV-4033 Barclays Bank R-4395 180.00
2024-07-11 Sheikh Noor Ahmed CRV-0879 R-4394 725.00
2025-07-29 Khurram Khan BRV-4029 Barclays Bank R-4392 918.00
2025-07-29 Khurram Khan BRV-4028 Barclays Bank R-4391 2,000.00
2025-07-29 Amna Ali CRV-0878 R-4390 1,400.00
2025-08-16 Shahid Farooq Ali - R-4389 0.00
2025-07-29 Muhyaddin Abdul Kadir Babamaye - R-4388 0.00
2025-07-29 Ibad ur Rahman - R-4387 0.00
2025-08-01 Zahid Iqbal BRV-4025 Barclays Bank R-4386 110.00
2025-07-28 Amin Bhuiyan - R-4385 0.00
2025-08-11 Zahid Iqbal BRV-4024 Barclays Bank R-4384 100.00
2025-07-28 Zahid Iqbal BRV-4023 Barclays Bank R-4383 100.00
2025-07-21 Zahid Iqbal BRV-4022 Barclays Bank R-4382 100.00
2025-07-31 Mian Muhammad Ilyas BRV-4021 Barclays Bank R-4381 500.00
2025-06-12 Mohamed Hassan Shego - R-4380 0.00
2025-06-21 Altaf Hussain Khan Bibi - R-4379 0.00
2025-06-21 Altaf Hussain Khan Bibi - R-4378 0.00
2025-07-07 Razia Aftab - R-4377 0.00
2025-07-26 Basit Mahfooz - R-4376 0.00
2025-06-12 Muhammad Iqbal - R-4373 0.00
2025-06-17 Muhammad Iqbal CRV-0877 R-4372 2,350.00
2025-06-06 Mustafa Abdulaziz Abdi BRV-3899 Barclays Bank R-4265 300.00
2025-07-09 Martin Christopher Dowd - R-4371 0.00
2023-11-14 Sahar Nourali - R-4370 0.00
2025-07-10 Asma Munye - R-4369 0.00
2025-07-08 MM Cargo and Travel - R-4368 0.00
2025-07-24 Unique Travel Services - R-4367 0.00
2025-02-12 Ali Hassan Osman Shego CRV-0876 R-4366 1,100.00
2025-05-15 Ali Hassan Osman Shego BRV-4005 Barclays Bank R-4365 1,145.00
2025-07-15 Mohamed Hassan Shego CRV-0875 R-4364 115.00
2025-07-15 Mohamed Hassan Shego - R-4363 0.00
2025-07-24 Ibad ur Rahman - R-4362 0.00
2025-07-18 Muhammad Sharafat Hussain BRV-4003 Barclays Bank R-4360 1,380.00
2025-07-31 Kamran Atta CRV-0873 R-4359 2,095.00
2025-07-17 Imran Haider BRV-4000 Barclays Bank R-4358 540.00
2025-07-17 Imran Haider BRV-3999 Barclays Bank R-4357 540.00
2025-07-07 Ziyad Abid BRV-3998 Barclays Bank R-4356 895.00
2025-07-21 Muhammad Iqbal BRV-3997 Barclays Bank R-4355 330.00
2025-07-22 Haji Muhammad Latif BRV-3992 Barclays Bank R-4348 153.00
2025-07-21 Haji Muhammad Latif BRV-3991 Barclays Bank R-4346 840.00
2025-07-28 Muhammad Awais BRV-3995 Barclays Bank R-4352 30.00
2025-07-24 Ebrahim Meikaeeli BRV-3994 Barclays Bank R-4351 1,200.00
2025-07-23 Ebrahim Meikaeeli BRV-3993 Barclays Bank R-4350 1,000.00
2025-07-18 Haji Muhammad Latif - R-4349 0.00
2025-07-19 Haji Muhammad Latif CRV-0867 R-4347 840.00
2025-07-18 Luul Ali BRV-3990 Barclays Bank R-4345 240.00
2025-07-14 Ajaz Ahmed Khan - R-4344 0.00
2025-07-14 Mahmood Tariq Hussain CRV-0866 R-4343 350.00
2025-07-10 Mahmood Tariq Hussain BRV-3988 Barclays Bank R-4342 340.00
2023-07-28 Aqeel Ahmed CRV-0864 R-4340 450.00
2023-03-07 Aqeel Ahmed CRV-0863 R-4339 50.00
2025-07-14 Syed Faheem Tariq - R-4338 0.00
2025-07-17 Aqeel Ahmed BRV-3987 Barclays Bank R-4337 150.00
2025-07-10 Aqeel Ahmed BRV-3986 Barclays Bank R-4336 300.00
2025-07-12 Farzad Khandeh Zamin - R-4335 0.00
2025-07-16 Syed Faheem Tariq - R-4334 0.00
2025-07-10 Zaheer Baig - R-4333 0.00
2025-07-07 Nabila Numan BRV-3984 Barclays Bank R-4332 80.00
2025-07-07 Nabila Numan BRV-3983 Barclays Bank R-4331 245.00
2025-07-07 Sheikh Noor Ahmed BRV-3982 Barclays Bank R-4330 1,300.00
2025-07-10 Iqbal Ahmad Siddique - R-4327 0.00
2025-07-03 Abdul Waheed - R-4326 0.00
2025-07-09 Samina Akhtar BRV-3978 Barclays Bank R-4325 2,700.00
2025-02-11 Waseem Khan Shaheen CRV-0861 R-4324 595.00
2025-01-14 Waseem Khan Shaheen CRV-0860 R-4323 125.00
2025-07-14 Waseem Khan Shaheen BRV-3977 Barclays Bank R-4322 1,300.00
2024-01-30 MD Soharab Hossain CRV-0859 R-4321 2,600.00
2025-07-04 MM Cargo and Travel BRV-3976 Barclays Bank R-4319 16,200.00
2025-06-04 Mian Muhammad Ilyas - R-4318 0.00
2025-07-14 Mian Muhammad Ilyas BRV-3975 Barclays Bank R-4317 850.00
2025-06-11 Mian Muhammad Ilyas CRV-0856 R-4316 500.00
2025-06-05 Mian Muhammad Ilyas CRV-0855 R-4315 500.00
2025-06-04 Mian Muhammad Ilyas CRV-0854 R-4314 195.00
2025-07-09 Naseem Naqvi BRV-3974 Barclays Bank R-4313 90.00
2025-07-07 Ifrah Kanwal BRV-3973 Barclays Bank R-4312 575.00
2025-07-03 Khayyam Siddique BRV-3972 Barclays Bank R-4311 895.00
2025-07-14 Hammad Asif BRV-3971 Barclays Bank R-4310 20.00
2025-07-02 Hammad Asif BRV-3970 Barclays Bank R-4309 475.00
2025-07-03 Hammad Asif CRV-0853 R-4308 1,460.00
2025-07-02 Atif Abbas CRV-0852 R-4307 1,950.00
2025-07-02 Qasim Muhammad - R-4306 0.00
2025-07-12 Mohamed Hassan Shego - R-4305 0.00
2025-07-16 Noor Rehman BRV-3967 Barclays Bank R-4304 150.00
2025-07-06 Muhammad Mirza Baig - R-4303 0.00
2025-07-08 Syeda Maryam Amir BRV-3966 Barclays Bank R-4302 1,910.00
2025-07-10 Asma Munye - R-4301 0.00
2025-07-12 Liaqat Abbas - R-4300 0.00
2025-07-11 Babar Khan - R-4299 0.00
2025-07-11 Abdul Aziz Jeilani - R-4298 0.00
2025-07-07 Uzma Imtiaz - R-4297 0.00
2025-07-07 Razia Aftab - R-4296 0.00
2025-07-09 Kamran Atta CRV-0846 R-4295 1,150.00
2025-07-01 Kashaf Ali Iqbal Haq Nawaz BRV-3963 Barclays Bank R-4294 70.00
2022-07-14 Kashaf Ali Iqbal Haq Nawaz CRV-0844 R-4293 580.00
2025-07-09 Ghaffar Asif Mohammad BRV-3957 Barclays Bank R-4292 1,285.00
2025-07-05 Mukhtar Mohammed - R-4291 0.00
2025-07-04 Tasawar Nawaz Raja - R-4290 0.00
2025-07-03 Naeem Iqbal - R-4289 0.00
2025-07-02 Muhammad Yasir Khan - R-4288 0.00
2025-07-02 Muhammad Yasir Khan CRV-0843 R-4287 350.00
2025-06-18 Mohammad Akram - R-4286 0.00
2025-06-26 Noor Rahman BRV-3945 Barclays Bank R-4285 255.00
2025-06-26 Noor Rahman CRV-0842 R-4284 400.00
2025-06-30 Mohamed Hassan Shego BRV-3944 Barclays Bank R-4283 750.00
2025-07-05 Parveen Farid - R-4282 0.00
2025-06-27 Ramla Fareed BRV-3943 Barclays Bank R-4281 260.00
2025-07-01 Mohammad Tayyab - R-4279 0.00
2025-07-01 Shakeel Ahmed - R-4278 0.00
2025-06-26 Ghulam Zohran BRV-3920 Barclays Bank R-4277 490.00
2025-06-30 Faheem Ahmad BRV-3919 Barclays Bank R-4276 400.00
2025-06-25 Mian Mohammad Shahen CRV-0841 R-4275 300.00
2025-05-09 Mian Mohammad Shahen CRV-0840 R-4274 450.00
2025-06-29 Subhan Sattar - R-4273 0.00
2025-06-25 Umar Bilal BRV-3894 Barclays Bank R-4261 430.00
2025-06-23 Mohamed Munye Abdo BRV-3916 Barclays Bank R-4272 185.00
2025-06-16 Mohamed Munye Abdo BRV-3915 Barclays Bank R-4271 300.00
2025-03-14 Mohamed Munye Abdo BRV-3914 Barclays Bank R-4270 100.00
2025-06-27 Asad Sattar - R-4269 0.00
2025-06-20 Maryam Abdi BRV-3877 Barclays Bank R-4236 15.00
2025-06-20 Akashdeep BRV-3900 Barclays Bank R-4268 640.00
2025-06-24 Arfa Asim - R-4267 0.00
2025-06-23 Shayan Zafar Warsi - R-4266 0.00
2025-06-23 Amna Nawaz BRV-3898 Barclays Bank R-4264 640.00
2024-01-15 Muhammad Irfan Aamir CRV-0836 R-4263 750.00
2024-05-14 Qasim Mahmood - R-4262 0.00
2025-06-11 Mumraiz Ali BRV-3883 Barclays Bank R-4245 435.00
2025-05-13 Zeeshan Ahmed Ansari BRV-3879 Barclays Bank R-4238 1,230.00
2025-06-16 Muhammad Ishfaq BRV-3882 Barclays Bank R-4244 230.00
2025-06-23 Kashaf Ali Iqbal Haq Nawaz BRV-3893 Barclays Bank R-4260 265.00
2025-06-22 Kashaf Ali Iqbal Haq Nawaz - R-4259 0.00
2025-06-24 Mohammed Alam CRV-0835 R-4258 550.00
2025-05-07 Mohammed Alam CRV-0834 R-4257 500.00
2025-06-20 Mohammed Alam - R-4256 0.00
2025-06-17 Rukhsana Kausar BRV-3890 Barclays Bank R-4255 1,640.00
2025-05-28 Nighat Yasmin BRV-3889 Barclays Bank R-4254 1,775.00
2025-06-16 Muhammad Sharafat Hussain BRV-3888 Barclays Bank R-4253 560.00
2025-06-19 Mohamed Hassan Shego - R-4252 0.00
2025-06-16 Mohamed Hassan Shego - R-4251 0.00
2025-06-18 Qasim Mahmood - R-4250 0.00
2025-06-18 SS Financial Planning - R-4249 0.00
2025-06-17 Arfa Asim - R-4248 0.00
2025-06-13 Muhammad Muddasser BRV-3885 Barclays Bank R-4247 1,850.00
2025-06-13 Syeda Noreen Mohiuddin - R-4243 0.00
2025-06-11 Muhammad Irfan Aamir - R-4242 0.00
2025-06-16 Ghulam Nabi Haneef Haneef - R-4241 0.00
2025-06-13 Ghulam Nabi Haneef Haneef BRV-3880 Barclays Bank R-4240 200.00
2025-06-11 Junaid Saleem BRV-3878 Barclays Bank R-4237 230.00
2025-06-09 Maryam Abdi BRV-3876 Barclays Bank R-4235 580.00
2025-06-11 Muhammad Hassan - R-4234 0.00
2025-06-11 Gohar Khan - R-4233 0.00
2025-06-08 Muhammad Iqbal - R-4232 0.00
2025-05-30 Khayyam Siddique BRV-3872 Barclays Bank R-4230 1,700.00
2025-05-31 Inam Ullah BRV-3871 Barclays Bank R-4229 500.00
2025-05-29 Inam Ullah BRV-3870 Barclays Bank R-4228 1,000.00
2025-04-15 Muhammad Iqbal BRV-3869 Barclays Bank R-4227 620.00
2025-06-10 Farhat Kalsoom Javid BRV-3868 Barclays Bank R-4226 2,060.00
2025-06-13 Ameera Travel & Transport Ltd - R-4225 0.00
2025-06-04 Raheela Perveen BRV-3865 Barclays Bank R-4222 4,375.00
2025-06-11 Ifza Noreen BRV-3864 Barclays Bank R-4221 365.00
2025-06-02 Mian Muhammad Majid BRV-3858 Barclays Bank R-4219 100.00
2025-06-02 Mian Muhammad Majid CRV-0832 R-4218 7,000.00
2025-05-30 Hussain Basharat - R-4217 0.00
2025-05-30 Hussain Basharat BRV-3853 Barclays Bank R-4216 395.00
2025-05-30 Hussain Basharat BRV-3852 Barclays Bank R-4215 1,000.00
2025-06-02 Muhammad Amir Hamza - R-4214 0.00
2024-11-01 Farhat Kalsoom Javid - R-4213 0.00
2024-11-02 Mohammad Sultan - R-4212 0.00
2024-10-31 Ghaffar Asif Mohammad - R-4211 0.00
2024-11-01 Sheraz Iqbal - R-4210 0.00
2024-11-04 Sheraz Iqbal BRV-3849 Barclays Bank R-4209 1,945.00
2024-10-31 Noor Rahman - R-4208 0.00
2024-11-02 Mohammad Sultan - R-4207 0.00
2024-10-30 Usama Shaikh - R-4206 0.00
2024-10-29 Tanveer Mohammad Saghir - R-4205 0.00
2024-10-28 Saad Saud - R-4204 0.00
2024-10-28 MM Cargo and Travel - R-4203 0.00
2024-11-06 Ghulam Nabi Haneef Haneef BRV-3848 Barclays Bank R-4202 300.00
2024-10-26 Amna Ikram - R-4201 0.00
2024-10-08 Syed Sajjad Hussain Shah CRV-0830 R-4200 1,000.00
2024-10-31 Fazli Subhan - R-4199 0.00
2024-10-20 Mohammad Sultan - R-4198 0.00
2024-10-16 Liaqat Abbas - R-4197 0.00
2024-10-29 Muhammad Asif Javed BRV-3838 Barclays Bank R-4196 790.00
2024-10-29 AAL Consultants Limited BRV-3834 Barclays Bank R-4195 620.00
2024-10-23 Shaukat Ali - R-4194 0.00
2024-10-10 Naeem Ullah - R-4193 0.00
2024-10-31 Alhaja Toyin Orija CRV-0823 R-4192 725.00
2024-10-31 Alhaja Toyin Orija - R-4191 0.00
2024-11-11 Shahzad Ali Butt Begum - R-4190 0.00
2024-10-25 Saad Saud - R-4173 0.00
2024-10-23 Shahzad Ali Butt Begum - R-4189 0.00
2024-10-23 Mohammad Asghar Ali - R-4188 0.00
2024-10-25 Tanveer Hussain - R-4187 0.00
2024-10-18 Muhammad Usman Rafique Kousar - R-4186 0.00
2024-10-16 Ghulam Raza - R-4185 0.00
2024-10-07 Usama Farooq BRV-3797 Barclays Bank R-4183 755.00
2024-11-11 Tariq Javed BRV-3795 Barclays Bank R-4182 350.00
2024-10-03 Tariq Javed BRV-3794 Barclays Bank R-4181 500.00
2024-11-04 Mohammad Abdullah BRV-3792 Barclays Bank R-4180 1,180.00
2024-10-14 Mohammad Abdullah BRV-3791 Barclays Bank R-4179 20.00
2024-10-03 Mohammad Abdullah BRV-3790 Barclays Bank R-4178 1,200.00
2024-09-21 Mohammad Abdullah - R-4086 0.00
2022-09-29 Tabasem Khan - R-4177 0.00
2024-10-01 Tabasem Khan BRV-3788 Barclays Bank R-4176 4,410.00
2024-10-21 Tabasem Khan CRV-0818 R-4158 5,735.00
2024-10-11 Mohomud Koos Yusuf - R-4175 0.00
2024-10-08 Mohomud Koos Yusuf BRV-3763 Barclays Bank R-4143 360.00
2024-10-02 Mohomud Koos Yusuf BRV-3787 Barclays Bank R-4174 300.00
2024-10-21 Ali Omar Munye BRV-3780 Barclays Bank R-4172 470.00
2024-10-02 Mohsin Abbas - R-4171 0.00
2024-10-31 Gohar Hayat BRV-3779 Barclays Bank R-4170 200.00
2024-10-24 Shahnaz Akhtar BRV-3778 Barclays Bank R-4169 830.00
2024-10-24 Muhammad Fuad Abid BRV-3777 Barclays Bank R-4168 1,760.00
2024-10-30 Abdulrahman Sharif Abdulrahman CRV-0821 R-4167 870.00
2024-10-22 Naveera Fasahat BRV-3776 Barclays Bank R-4166 3,525.00
2024-10-22 Naveera Fasahat BRV-3775 Barclays Bank R-4165 10.00
2024-10-16 Talha Bin Ismail BRV-3774 Barclays Bank R-4164 1,045.00
2024-10-22 Ather Ali Shahzad - R-4163 0.00
2024-10-22 Ather Ali Shahzad BRV-3773 Barclays Bank R-4162 500.00
2024-10-16 Mr.Bashir Ahmad - R-4161 0.00
2024-10-19 Iqbal Javed BRV-3772 Barclays Bank R-4160 850.00
2022-10-20 Tabasem Khan CRV-0819 R-4159 180.00
2024-10-22 Ameera Travel & Transport Ltd - R-4157 0.00
2024-10-22 Mohammed Kaleem BRV-3771 Barclays Bank R-4156 70.00
2024-10-25 Gohar Hayat BRV-3770 Barclays Bank R-4155 220.00
2024-10-19 Abdul Hamid - R-4154 0.00
2024-10-06 AS Travel - R-4153 0.00
2024-10-16 Mubashar Yaqoob CRV-0817 R-4152 6,060.00
2024-10-07 Tariq Muhammad Begum - R-4150 0.00
2024-10-16 Asad Sattar BRV-3769 Barclays Bank R-4149 724.00
2024-10-14 Beenish Gulzar BRV-3768 Barclays Bank R-4148 535.00
2024-10-16 Ifza Noreen BRV-3767 Barclays Bank R-4147 940.00
2024-10-14 Dr. Imran Khalil BRV-3766 Barclays Bank R-4146 1,480.00
2024-10-04 Adeel Amjad BRV-3765 Barclays Bank R-4145 775.00
2024-10-14 Raja Tanveer Ashraf BRV-3764 Barclays Bank R-4144 300.00
2024-10-04 Zafar Iqbal BRV-3762 Barclays Bank R-4142 1,480.00
2024-10-03 Muhammad Adnan Tallat BRV-3761 Barclays Bank R-4141 700.00
2024-10-07 Sohaib Pervaiz BRV-3760 Barclays Bank R-4140 550.00
2024-10-07 Sohaib Pervaiz BRV-3759 Barclays Bank R-4139 500.00
2024-10-07 Muhammad Saleem Tahir - R-4138 0.00
2024-10-04 Abdus Shohid - R-4137 0.00
2024-10-14 Zia Ullah Ahmad Begum BRV-3757 Barclays Bank R-4136 290.00
2024-12-10 Karam Dad Khan BRV-3756 Barclays Bank R-4135 356.00
2024-10-07 Ayesha Sadia - R-4134 0.00
2024-10-11 Muhammad Usman Javed BRV-3755 Barclays Bank R-4133 356.00
2024-10-09 Naeem Ullah BRV-3753 Barclays Bank R-4131 730.00
2024-10-09 Kamran Atta CRV-0815 R-4130 1,575.00
2023-03-15 Syed Sajjad Hussain Shah CRV-0814 R-4128 220.00
2024-10-09 Ahmad Ali BRV-3751 Barclays Bank R-4127 250.00
2024-10-03 Tariq Muhammad Begum CRV-0813 R-4126 2,060.00
2024-10-03 Tariq Mahmood - R-4125 0.00
2024-10-03 Farhat Kalsoom Javid BRV-3750 Barclays Bank R-4124 1,390.00
2024-10-02 Ameera Travel & Transport Ltd - R-4123 0.00
2024-12-09 Tooba Sohail - R-4122 0.00
2024-10-02 Imran Khan - R-4121 0.00
2024-10-21 AAL Consultants Limited BRV-3749 Barclays Bank R-4120 475.00
2024-10-02 Kashif Mehmood - R-4119 0.00
2024-11-25 Muhammad Mushtaq CRV-0811 R-4118 395.00
2024-09-26 Bhavna Chauhan BRV-3744 Barclays Bank R-4117 1,220.00
2024-10-15 Hussain Faisal - R-4116 0.00
2024-09-24 Sadia Ahmed - R-4115 0.00
2024-09-23 Adey Sharif Abdalla BRV-3739 Barclays Bank R-4114 110.00
2024-09-25 Farhat Kalsoom Javid - R-4113 0.00
2024-09-17 Akashdeep BRV-3735 Barclays Bank R-4112 590.00
2024-09-16 Akbari Azam CRV-0804 R-4066 30.00
2024-09-16 Muhammad Usman Rafique Kousar BRV-3730 Barclays Bank R-4111 600.00
2024-09-06 Altaf Hussain Khan Bibi BRV-3725 Barclays Bank R-4110 800.00
2024-09-13 Abdul Majeed Niazi - R-4056 0.00
2024-10-09 Mohammad Aslam - R-4109 0.00
2024-10-08 Mohammad Aslam - R-4108 0.00
2024-09-16 Mukhtar Mohammed - R-4107 0.00
2024-09-17 Muhammad Arham Ansari BRV-3721 Barclays Bank R-4106 440.00
2024-09-07 Sulaiman Moemand - R-4105 0.00
2024-09-04 Muhammad Mudassar Javed - R-4104 0.00
2024-09-10 Muhammad Mudassar Javed CRV-0797 R-4049 1,500.00
2024-09-30 Mohammed Manir - R-4103 0.00
2024-09-30 Veer Rupesh Vaghela BRV-3717 Barclays Bank R-4102 3,570.00
2024-09-30 Raja Tanveer Ashraf - R-4101 0.00
2024-09-30 Muhammad Yousuf CRV-0809 R-4100 1,575.00
2024-10-02 Quswar Hussain CRV-0808 R-4099 200.00
2024-10-07 Quswar Hussain BRV-3716 Barclays Bank R-4098 250.00
2024-09-30 Quswar Hussain BRV-3715 Barclays Bank R-4097 400.00
2024-09-26 Naimat Ullah BRV-3714 Barclays Bank R-4096 900.00
2024-09-23 Tasawar Iqbal CRV-0807 R-4095 1,650.00
2024-09-25 Tasawar Iqbal - R-4094 0.00
2024-09-23 Abdul Star Ahmed BRV-3713 Barclays Bank R-4093 135.00
2024-11-21 Muhammad Zulfiqar BRV-3710 Barclays Bank R-4092 100.00
2024-09-30 Farooq Qaiser Akbar Akhtar - R-4091 0.00
2024-09-30 Farooq Qaiser Akbar Akhtar CRV-0806 R-4090 300.00
