| ACCOUNT_ID | SUB_ACC. | MAIN_ACC. | STATUS | ACTION |
|---|---|---|---|---|
| 1-01-01-01-1746 | Sonita Sameh | Assets | Active | |
| 3-01-01-01-0023 | TUI fly | Assets | Active | |
| 3-01-01-01-0023 | TUI fly | Liabilities | Active | |
| 1-01-01-01-1745 | Muhammad Asif Nazir | Assets | Active | |
| 1-01-01-01-1744 | Ali Fraz Mansoor Butt | Assets | Active | |
| 1-01-01-01-1743 | Muhammad Fahad Khalid | Assets | Active | |
| 2-01-01-01-0005 | Nabeel | Expense | Active | |
| 1-01-01-01-1742 | Hakeem Abid Mohameed Ali | Assets | Active | |
| 1-01-01-01-1741 | Mohammad Zaman Sabir | Assets | Active | |
| 1-01-01-01-1740 | Muhammad Rukhsar | Assets | Active | |
| 1-01-01-01-1739 | Anisa Abdirashid Osman | Assets | Active | |
| 1-01-01-01-1738 | Afaq Siddiqui | Assets | Active | |
| 1-01-01-01-1737 | Javed Iqbal Ali Begum | Assets | Active | |
| 1-01-01-01-1736 | Farhan Bashir | Assets | Active | |
| 1-01-01-01-1735 | Hammad Ali Akhtar | Assets | Active | |
| 1-01-01-01-1734 | Haroon Javed | Assets | Active | |
| 1-01-01-01-1733 | Mohammad Awais | Assets | Active | |
| 1-01-01-01-1732 | Syed Muhammad Siddique | Assets | Active | |
| 1-01-01-01-1731 | Aftakhar Sherzai | Assets | Active | |
| 3-01-01-02-0004 | Hotel Expense Payable | Liabilities | Active | |
| 1-01-01-01-1730 | UKIM | Assets | Active | |
| 1-01-01-01-1729 | Bushra Idrees | Assets | Active | |
| 1-01-01-01-1728 | Mohammed Faizan Malik | Assets | Active | |
| 1-01-01-01-1727 | Shahzaib Asif | Assets | Active | |
| 1-01-01-01-1726 | Ahmed Tahir Abdalla | Assets | Active | |
| 1-01-01-01-1725 | Saif ul Alam | Assets | Active | |
| 1-01-01-01-1724 | Mehboob Khan | Assets | Active | |
| 1-01-01-01-1723 | Moeena Usman | Assets | Active | |
| 1-01-01-01-1722 | Ozra Rajabzadeh | Assets | Active | |
| 1-01-01-01-1721 | Muhammad Hamid | Assets | Active | |
| 1-01-01-01-1720 | Naureen Zafar | Assets | Active | |
| 1-01-01-01-1719 | Iftkhar Hussain | Assets | Active | |
| 1-01-01-01-1718 | Mohammad Hussain Javed | Assets | Active | |
| 1-01-01-01-1717 | Raja Sohail Maroof | Assets | Active | |
| 1-01-01-01-1716 | Imran Ali | Assets | Active | |
| 1-01-01-01-1715 | Muhammad Sameer | Assets | Active | |
| 1-01-01-01-1714 | Adnan Shoukat | Assets | Active | |
| 1-01-01-01-1713 | Mehdi Khan Chuhan | Assets | Active | |
| 1-01-01-01-1712 | Muhammad Dar | Assets | Active | |
| 1-01-01-01-1711 | Mohsin Tanveer Mughal | Assets | Active | |
| 1-01-01-01-1710 | Nisar Ahmed Hussain Aziz | Assets | Active | |
| 1-01-01-01-1709 | Hedayatullah Zada | Assets | Active | |
| 1-01-01-01-1708 | Hasnain Muhammad Ansar | Assets | Active | |
| 1-01-01-01-1707 | Nader Kazemi | Assets | Active | |
| 1-01-01-01-1706 | Abdul Haq | Assets | Active | |
| 1-01-01-01-1705 | Suraj Singjh | Assets | Active | |
| 1-01-01-01-1704 | Imran Khalil | Assets | Active | |
| 1-01-01-01-1703 | Muhammad Gondal Asif | Assets | Active | |
| 1-01-01-01-1702 | Hammad Zafar | Assets | Active | |
| 1-01-01-01-1701 | Daniyal Ahmed Gakhar | Assets | Active | |
| 1-01-01-01-1700 | Muhammad Rizwan | Assets | Active | |
| 1-01-01-01-1699 | Khurram Khan | Assets | Active | |
| 1-01-01-01-1698 | Mohammad Saleem Ahmed | Assets | Active | |
| 1-01-01-01-1697 | Ateeq ur Rehman | Assets | Active | |
| 1-01-01-01-1696 | Ata ul Kareem | Assets | Active | |
| 1-01-01-01-1695 | Syed Haider Ali Shah | Assets | Active | |
| 1-01-01-01-1694 | Iram Mamoon | Assets | Active | |
| 1-01-01-01-1693 | Ali Riaz | Assets | Active | |
| 1-01-01-01-1692 | Chaudhry Javed Butter | Assets | Active | |
| 1-01-01-01-1691 | Zain ul Wahab | Assets | Active | |
| 1-01-01-01-1690 | Ali Hassan Osman Shego | Assets | Active | |
| 1-01-01-01-1689 | Ebrahim Meikaeeli | Assets | Active | |
| 1-01-01-01-1688 | Zaheer Baig | Assets | Active | |
| 1-01-01-01-1687 | Zahher Baig | Assets | Active | |
| 1-01-01-01-1686 | Abdul Waheed | Assets | Active | |
| 1-01-01-01-1685 | Ifrah Kanwal | Assets | Active | |
| 1-01-01-01-1684 | M .Zahid Travel | Assets | Active | |
| 1-01-01-01-1683 | Qamar Mahmood | Assets | Active | |
| 1-01-01-01-1682 | Hotels International | Assets | Active | |
| 1-01-01-01-1681 | Basit Mahfooz | Assets | Active | |
| 3-01-01-07-0002 | LoveHolidays Payable | Liabilities | Active | |
| 1-01-01-01-1680 | MD Arman Uddinsikder | Assets | Active | |
| 1-01-01-01-1679 | Asma Munye | Assets | Active | |
| 1-01-01-01-1678 | Syeda Maryam Amir | Assets | Active | |
| 1-01-01-01-1677 | Babar Khan | Assets | Active | |
| 1-01-01-01-1676 | Uzma Imtiaz | Assets | Active | |
| 3-01-01-07-0001 | B2B Payable | Liabilities | Active | |
| 3-01-01-07 | Hotels & Accommodations Payable | Liabilities | Active | |
| 1-01-01-01-1675 | Martin Christopher Dowd | Assets | Active | |
| 1-01-01-01-1674 | Nabila Numan | Assets | Active | |
| 1-01-01-01-1673 | Amin Bhuiyan | Assets | Active | |
| 1-01-01-01-1672 | Ramla Fareed | Assets | Active | |
| 1-01-01-01-1671 | Muhammad Mirza Baig | Assets | Active | |
| 1-01-01-01-1670 | Abdul Aziz Jeilani | Assets | Active | |
| 1-01-01-01-1669 | Lucy Ironya | Assets | Active | |
| 1-01-01-01-1668 | Parveen Farid | Assets | Active | |
| 1-01-01-01-1667 | Mohammad Tayyab | Assets | Active | |
| 1-01-01-01-1666 | Ilyas Bouguechiche | Assets | Active | |
| 1-01-01-01-1665 | Subhan Sattar | Assets | Active | |
| 2-01-01-01-0004 | Mr. Kashif Iqbal | Expense | Active | |
| 1-01-01-01-1664 | Uzair Ul Haq | Assets | Active | |
| 4-01-01-11-0001 | DHL - Courier Receipt | Revenue | Active | |
| 4-01-01-11 | Courier Revenue | Revenue | Active | |
| 1-02-01-07-0001 | Advance Courier - DHL | Assets | Active | |
| 1-01-01-01-1663 | Kanika Bashir Ullah | Assets | Active | |
| 1-01-01-01-1662 | Shayan Zafar Warsi | Assets | Active | |
| 1-01-01-01-1661 | Mustafa Abdulaziz Abdi | Assets | Active | |
| 1-01-01-01-1660 | Amna Nawaz | Assets | Active | |
| 1-01-01-01-1659 | Mumraiz Ali | Assets | Active | |
| 1-01-01-01-1658 | Syeda Noreen Mohiuddin | Assets | Active | |
| 1-01-01-01-1657 | Shahid Mahmood | Assets | Active | |
| 1-01-01-01-1656 | Junaid Saleem | Assets | Active | |
| 1-01-01-01-1655 | Asma Hassan | Assets | Active | |
| 1-01-01-01-1654 | Umar Bilal | Assets | Active | |
| 1-01-01-01-1652 | Steve Eribo | Assets | Active | |
| 1-01-01-01-1651 | Arfa Asim | Assets | Active | |
| 1-01-01-01-1650 | Mr. Iqbal Javed | Assets | Active | |
| 1-01-01-01-1649 | Mian Muhammad Majid | Assets | Active | |
| 1-01-01-01-1648 | Liurulge Florida D Peiris | Assets | Active | |
| 1-01-01-01-1647 | Haleema Kausar | Assets | Active | |
| 1-01-01-01-1646 | Muhammad Amir Hamza | Assets | Active | |
| 1-01-01-01-1645 | Markhorcarpa Ltd. | Assets | Active | |
| 1-01-01-01-1644 | Ghaffar Asif Mohammad | Assets | Active | |
| 1-01-01-01-1643 | Amjad Mahmood | Assets | Active | |
| 1-01-01-01-1642 | Nazia Khan | Assets | Active | |
| 1-01-01-01-1641 | Sajjad Hussain Syed | Assets | Active | |
| 1-01-01-01-1640 | Shagufta Shah | Assets | Active | |
| 1-01-01-01-1639 | Shahin | Assets | Active | |
| 1-01-01-01-1638 | Usman | Assets | Active | |
| 1-01-01-01-1637 | Babar Fayaz | Assets | Active | |
| 1-01-01-01-1636 | Gohar Khan | Assets | Active | |
| 1-01-01-01-1635 | Faisal Alam | Assets | Active | |
| 1-01-01-01-1634 | Hajra Nisar | Assets | Active | |
| 1-01-01-01-1633 | Tanveer Hussain | Assets | Active | |
| 1-01-01-01-1632 | Mohsin Abbas | Assets | Active | |
| 1-01-01-01-1631 | Mohammad Asghar Ali | Assets | Active | |
| 1-01-01-01-1630 | Touseef Ur Rehman Khalil | Assets | Active | |
| 1-01-01-01-1629 | Naveera Fasahat | Assets | Active | |
| 1-01-01-01-1628 | Akhlaq Ahmed | Assets | Active | |
| 1-01-01-01-1627 | Munira Aslam | Assets | Active | |
| 1-01-01-01-1626 | Muhammad Shehzad Butt | Assets | Active | |
| 1-01-01-01-1625 | Beenish Gulzar | Assets | Active | |
| 1-01-01-01-1624 | Ifza Noreen | Assets | Active | |
| 1-01-01-01-1623 | Dr. Imran Khalil | Assets | Active | |
| 1-01-01-01-1622 | Adeel Amjad | Assets | Active | |
| 1-01-01-01-1621 | Kamran Mahmood | Assets | Active | |
| 1-01-01-01-1620 | Zaheer Azam Akhtar | Assets | Active | |
| 1-01-01-01-1619 | Sohaib Pervaiz | Assets | Active | |
| 1-01-01-01-1618 | FNU Ruku | Assets | Active | |
| 1-01-01-01-1617 | Ahmad Ahsan Leghari | Assets | Active | |
| 1-01-01-01-1616 | Sohaib Habib | Assets | Active | |
| 1-01-01-01-1615 | Muhammad Shafiq | Assets | Active | |
| 1-01-01-01-1614 | Veer Rupesh Vaghela | Assets | Active | |
| 1-01-01-01-1613 | Tahir Ismail | Assets | Active | |
| 1-01-01-01-1612 | Nazia Shaheen | Assets | Active | |
| 1-01-01-01-1611 | Fahad Tayyab | Assets | Active | |
| 1-01-01-01-1610 | Sulaiman Moemand | Assets | Active | |
| 1-01-01-01-1609 | Shahab Akhtar | Assets | Active | |
| 1-01-01-01-1608 | Akbari Azam | Assets | Active | |
| 1-01-01-01-1607 | Mohammad Asghar | Assets | Active | |
| 1-01-01-01-1606 | Mahmood Ahmed | Assets | Active | |
| 1-01-01-01-1605 | Ayesha ihsan Ali Haq | Assets | Active | |
| 1-01-01-01-1604 | Mr.Bashir Ahmad | Assets | Active | |
| 1-01-01-01-1603 | Mohammed Manir | Assets | Active | |
| 1-01-01-01-1602 | Darshan Singh | Assets | Active | |
| 1-01-01-01-1601 | Shuhaib ur Ghuri | Assets | Active | |
| 1-01-01-01-1600 | Arif Mahmood | Assets | Active | |
| 1-01-01-01-1599 | Yasin Qureshi | Assets | Active | |
| 1-01-01-01-1598 | Muhammad Sohail | Assets | Active | |
| 1-01-01-01-1597 | Muhammad Mudassar Javed | Assets | Active | |
| 1-01-01-01-1596 | Talha Shahbaz | Assets | Active | |
| 1-01-01-01-1595 | Muhammad Rafique | Assets | Active | |
| 1-01-01-01-1594 | Ali Zulfiqar | Assets | Active | |
| 1-01-01-01-1593 | Muhammed Bilal | Assets | Active | |
| 1-01-01-01-1592 | Aman Yusuf | Assets | Active | |
| 1-01-01-01-1591 | Sabeeh Sarfaraz | Assets | Active | |
| 1-01-01-01-1590 | Atiq ur Rehman Anjum | Assets | Active | |
| 1-01-01-01-1589 | Ejaz Ahmed | Assets | Active | |
| 1-01-01-01-1588 | Sadia Akter | Assets | Active | |
| 1-01-01-01-1587 | Syed Faheem Tariq | Assets | Active | |
| 1-01-01-01-1586 | Shahid Farooq Ali | Assets | Active | |
| 1-01-01-01-1585 | Nedele Hadnet Libab | Assets | Active | |
| 1-01-01-01-1584 | Syed Haris Hassan | Assets | Active | |
| 1-01-01-01-1583 | Ather Ali Shahzad | Assets | Active | |
| 1-01-01-01-1582 | Samina Afzal Hussain | Assets | Active | |
| 1-01-01-01-1581 | Yassin Moalim Mohamed | Assets | Active | |
| 1-01-01-01-1580 | Tahmina Ahmed Pathan Popy | Assets | Active | |
| 1-01-01-01-1579 | Tariq Javed | Assets | Active | |
| 1-01-01-01-1578 | Junaid Mujahid | Assets | Active | |
| 1-01-01-01-1577 | Abdul Star Ahmed | Assets | Active | |
| 1-01-01-01-1576 | Faisal Rahman | Assets | Active | |
| 1-01-01-01-1575 | Abdullahi Sheikh Ali | Assets | Active | |
| 1-01-01-01-1574 | Muhammad Asghar Dad Dad | Assets | Active | |
| 1-01-01-01-1573 | Sobia Aslam | Assets | Active | |
| 1-01-01-01-1572 | Waseem | Assets | Active | |
| 1-01-01-01-1571 | Ghazanfar Ali Shahid | Assets | Active | |
| 1-01-01-01-1570 | Rehan Mehmood | Assets | Active | |
| 1-01-01-01-1569 | Hajan Fardous | Assets | Active | |
| 1-01-01-01-1568 | Mr. Masood Ahmed | Assets | Active | |
| 1-01-01-01-1567 | Muhammad Anas | Assets | Active | |
| 1-01-01-01-1566 | Zakir Ali | Assets | Active | |
| 1-01-01-01-1565 | Ghulam Rabbani | Assets | Active | |
| 1-01-01-01-1564 | Farrukh Altaf | Assets | Active | |
| 1-01-01-01-1563 | Mohamed Bakar Haji Abu | Assets | Active | |
| 1-01-01-01-1562 | Rahma Gurhan | Assets | Active | |
| 1-01-01-01-1561 | M A Khadija Sharif Noor | Assets | Active | |
| 1-01-01-01-1560 | Haroon Jamal | Assets | Active | |
| 1-01-01-01-1559 | Balwinder Singh | Assets | Active | |
| 1-01-01-01-1558 | Arsalan Riaz | Assets | Active | |
| 1-01-01-01-1557 | Naveed ur Rehman | Assets | Active | |
| 1-01-01-01-1556 | Shuaib Ahmed Asmat | Assets | Active | |
| 1-01-01-01-1555 | Imara Haris | Assets | Active | |
| 1-01-01-01-1554 | Abdirahim Abdul Qadir | Assets | Active | |
| 1-01-01-01-1553 | Angelo Solomons | Assets | Active | |
| 1-01-01-01-1552 | Mursal Nazari | Assets | Active | |
| 1-01-01-01-1551 | Abdullah Khan | Assets | Active | |
| 1-01-01-01-1550 | Farhat Ismail | Assets | Active | |
| 1-01-01-01-1549 | Farhat Kalsoom Javid | Assets | Active | |
| 1-01-01-01-1548 | Mohammad Usman | Assets | Active | |
| 1-01-01-01-1547 | Muhammad Naeem | Assets | Active | |
| 1-01-01-01-1546 | Muhammad Akif | Assets | Active | |
| 1-01-01-01-1545 | Osob Hashi Musa | Assets | Active | |
| 1-01-01-01-1544 | Fazal ur Rehman Baig | Assets | Active | |
| 1-01-01-01-1543 | Mohammad Amin Butt | Assets | Active | |
| 1-01-01-01-1542 | Mardadi Sheikh Munye | Assets | Active | |
| 3-01-01-04-0002 | Payroll Taxes Payable | Liabilities | Active | |
| 1-01-01-01-1541 | Fatima A Mumin | Assets | Active | |
| 1-01-01-01-1540 | Peththa Kuddage Shakila Ratnay | Assets | Active | |
| 1-01-01-01-1539 | Rukiya Abubakar Mohammed | Assets | Active | |
| 1-01-01-01-1538 | Ahmed Ali | Assets | Active | |
| 1-01-01-01-1537 | Diba Dabiransarai | Assets | Active | |
| 1-01-01-01-1536 | Rupesh Vaghela | Assets | Active | |
| 1-01-01-01-1535 | Irfanullah Momand | Assets | Active | |
| 1-01-01-01-1534 | Mr. Muhammad Hussain | Assets | Active | |
| 1-01-01-01-1533 | Mahmood Jamil | Assets | Active | |
| 1-01-01-01-1531 | Gulzar Shafiqullah | Assets | Active | |
| 1-01-01-01-1530 | Bader Rehman | Assets | Active | |
| 1-01-01-01-1529 | Rohit Parasar | Assets | Active | |
| 1-01-01-01-1528 | Mahmooda Khatoon | Assets | Active | |
| 1-01-01-01-1527 | Abdul Waheed Yousafzai | Assets | Active | |
| 1-01-01-01-1526 | Usman Akhtar | Assets | Active | |
| 2-01-01-15-0002 | Car Instalment - Range Rover | Expense | Active | |
| 1-01-01-01-1525 | Ahmad Younis | Assets | Active | |
| 1-01-01-01-1524 | Tawhid ur Rahman | Assets | Active | |
| 1-01-01-01-1523 | Naila Latif | Assets | Active | |
| 1-01-01-01-1522 | Akhtar Ali | Assets | Active | |
| 1-01-01-01-1521 | Ms. Mariam Ali | Assets | Active | |
| 1-01-01-01-1520 | Safaa Kadiri | Assets | Active | |
| 4-01-01-08-0003 | M Zahid Sales Incentive | Revenue | Active | |
| 1-01-01-01-1519 | Jiija Ahmed Shegow | Assets | Active | |
| 1-01-01-01-1518 | Shahid Amin | Assets | Active | |
| 1-01-01-01-1517 | Faramarz Ali Pour | Assets | Active | |
| 1-01-01-01-1516 | Muhammad Adil Anwar Pirzada | Assets | Active | |
| 1-01-01-01-1515 | Zanib Bi | Assets | Active | |
| 1-01-01-01-1514 | Shahbaz Tariq | Assets | Active | |
| 1-01-01-01-1513 | Halima Khalid Bushra | Assets | Active | |
| 1-01-01-01-1512 | Reza Ghafori Lomer | Assets | Active | |
| 1-01-01-01-1511 | Lubna Shaheen | Assets | Active | |
| 1-01-01-01-1510 | Aurangzeb Khan | Assets | Active | |
| 1-01-01-01-1509 | Sadaf Shahnaz | Assets | Active | |
| 1-01-01-01-1508 | Rizwan Rafiq | Assets | Active | |
| 1-01-01-01-1507 | Abdulahi Saharo Hayd | Assets | Active | |
| 1-01-01-01-1506 | Farzad Khandeh Zamin | Assets | Active | |
| 1-01-01-01-1505 | Jahanzaib Ali | Assets | Active | |
| 1-01-01-01-1504 | Amina Tariq | Assets | Active | |
| 1-01-01-01-1503 | Mr. Muhammad Amin | Assets | Active | |
| 1-01-01-01-1502 | Mahboob ur Rasul Qamar | Assets | Active | |
| 1-01-01-01-1501 | Aweis Ali | Assets | Active | |
| 1-01-01-01-1500 | Falahat Waqar Bokhari | Assets | Active | |
| 1-01-01-01-1499 | Aliya Ali | Assets | Active | |
| 1-01-01-01-1498 | Nuzhat Khan | Assets | Active | |
| 1-01-01-01-1497 | Tasawar Iqbal | Assets | Active | |
| 1-01-01-01-1496 | Mohammed Muzammil Ali | Assets | Active | |
| 1-01-01-01-1495 | Abdul Wasey Memon | Assets | Active | |
| 1-01-01-01-1494 | Usama Ahmed | Assets | Active | |
| 1-01-01-01-1493 | Ameera Travel & Transport Ltd | Assets | Active | |
| 1-01-01-01-1492 | Asad Khan | Assets | Active | |
| 1-01-01-01-1491 | Simret Tekle Berhane | Assets | Active | |
| 1-01-01-01-1490 | Hasan Shaikh | Assets | Active | |
| 4-01-01-08-0002 | Flightcatchers Sales Incentive | Revenue | Active | |
| 1-01-01-01-1489 | Syed Anas | Assets | Active | |
| 1-01-01-01-1488 | Khalid Ahmed Ali | Assets | Active | |
| 1-01-01-01-1487 | Nozrul Islam | Assets | Active | |
| 1-01-01-01-1486 | Sajjad Asmat | Assets | Active | |
| 1-01-01-01-1485 | Muhammad Afzaal | Assets | Active | |
| 1-01-01-01-1484 | Mohibur Rahman | Assets | Active | |
| 1-01-01-01-1483 | Rifat Ahmed | Assets | Active | |
| 1-01-01-01-1482 | Mr. Sajjad Hussain | Assets | Active | |
| 1-01-01-01-1481 | Mr. Haider Ali | Assets | Active | |
| 1-01-01-01-1480 | Liaqat Ali | Assets | Active | |
| 1-01-01-01-1479 | Zia Ullah Ahmad Begum | Assets | Active | |
| 1-01-01-01-1478 | Hifzah Ghulam | Assets | Active | |
| 1-01-01-01-1477 | Mahamad Mana Mahmamoud | Assets | Active | |
| 1-01-01-01-1476 | Muhammad Sheigow Bishaaro | Assets | Active | |
| 1-01-01-01-1475 | Hashmat Ullah | Assets | Active | |
| 1-01-01-01-1474 | Mian Muhammad Riaz | Assets | Active | |
| 1-01-01-01-1473 | Ghulam Nabi Haneef Haneef | Assets | Active | |
| 1-01-01-01-1472 | Ghulam Rasul Anjum | Assets | Active | |
| 1-01-01-01-1471 | Mian Mohammad Shahen | Assets | Active | |
| 1-01-01-01-1470 | Ajlata | Assets | Active | |
| 1-01-01-01-1469 | Waqar Azmat | Assets | Active | |
| 1-01-01-01-1468 | Mehmood Khaliq Hussain Hussain | Assets | Active | |
| 1-01-01-01-1467 | Usamah Hussain | Assets | Active | |
| 1-01-01-01-1466 | Asma Zahoor | Assets | Active | |
| 1-01-01-01-1465 | Raja Mohammad Akbar Begum | Assets | Active | |
| 1-01-01-01-1464 | Rabia Yasir Khan | Assets | Active | |
| 1-01-01-01-1463 | Mohammad Fayyaz | Assets | Active | |
| 1-01-01-01-1462 | Ghulam Fatima | Assets | Active | |
| 1-01-01-01-1461 | Muhammad Yousaf | Assets | Active | |
| 1-01-01-01-1460 | Aweys Hassan Osman Shego | Assets | Active | |
| 1-01-01-01-1459 | Hala | Assets | Active | |
| 1-01-01-01-1458 | Mohamed Hussein Ahmed | Assets | Active | |
| 1-01-01-01-1457 | Zulfiqar Ali | Assets | Active | |
| 1-01-01-01-1456 | Muhammad Younis | Assets | Active | |
| 1-01-01-01-1455 | Muhammad Ijaz | Assets | Active | |
| 1-01-01-01-1454 | Asad Zameer | Assets | Active | |
| 1-01-01-01-1453 | Puffmart Ltd. | Assets | Active | |
| 1-01-01-01-1452 | Maryam Haider | Assets | Active | |
| 1-01-01-01-1451 | Muhammad Tasleem Anwar | Assets | Active | |
| 1-01-01-01-1450 | Shams Imran Sarwar Kousar | Assets | Active | |
| 1-01-01-01-1449 | Farooq Qaiser Akbar Akhtar | Assets | Active | |
| 1-01-01-01-1448 | Mohamed Omar Aamir | Assets | Active | |
| 1-01-01-01-1447 | Burhanuddin Raheel | Assets | Active | |
| 1-01-01-01-1446 | Mohammed Ilyas | Assets | Active | |
| 1-01-01-01-1445 | Arshad Mehmood | Assets | Active | |
| 1-01-01-01-1444 | Muhammad Sohaib | Assets | Active | |
| 1-01-01-01-1443 | Kamran Haider | Assets | Active | |
| 1-01-01-01-1442 | Naveed Nisar | Assets | Active | |
| 1-01-01-01-1441 | Nasreen Ashraf | Assets | Active | |
| 1-01-01-01-1440 | Fatima Ali Munya | Assets | Active | |
| 1-01-01-01-1439 | Arif Ali | Assets | Active | |
| 1-01-01-01-1438 | Muhammed Omair Saleem | Assets | Active | |
| 1-01-01-01-1437 | Mohamed Abdalla Abdalla | Assets | Active | |
| 1-01-01-01-1436 | Hafsa Ihsan | Assets | Active | |
| 1-01-01-01-1435 | Syed Ahmed Jawad | Assets | Active | |
| 1-01-01-01-1434 | Zeeshan Asghar | Assets | Active | |
| 1-01-01-01-1433 | Basreen Said | Assets | Active | |
| 1-01-01-01-1432 | Shazia Alam | Assets | Active | |
| 1-01-01-01-1431 | Mohammed Taiyyib Arshad | Assets | Active | |
| 1-01-01-01-1430 | Prime Prep Centre | Assets | Active | |
| 1-01-01-01-1429 | Mohammad Arfeen | Assets | Active | |
| 1-01-01-01-1428 | Farzana Ali | Assets | Active | |
| 1-01-01-01-1427 | Fawzia Ahmed Ali | Assets | Active | |
| 1-01-01-01-1426 | Qasim Mughal | Assets | Active | |
| 1-01-01-01-1425 | Syed Tahir Hussain | Assets | Active | |
| 1-01-01-01-1424 | Muhamamad Haris | Assets | Active | |
| 1-01-01-01-1423 | Zaman Ghazanfar Raja Raja | Assets | Active | |
| 1-01-01-01-1422 | Mr. Nisar Ahmed | Assets | Active | |
| 1-01-01-01-1421 | Muhammad Shafique | Assets | Active | |
| 1-01-01-01-1420 | Siddiqi Mahmood Tahir | Assets | Active | |
| 1-01-01-01-1419 | Mohamad Amayo | Assets | Active | |
| 2-01-01-53-0001 | Umrah Block Expense | Expense | Active | |
| 2-01-01-53 | Umrah Block Exp | Expense | Active | |
| 4-01-01-10-0001 | Umrah Block Revenue | Revenue | Active | |
| 4-01-01-10 | Umrah Block Rev | Revenue | Active | |
| 1-01-01-01-1417 | Waseem Riaz | Assets | Active | |
| 1-01-01-01-1416 | Muhammad Pervaz Umar | Assets | Active | |
| 1-01-01-01-1415 | Ghulam Zohran | Assets | Active | |
| 1-01-01-01-1414 | Arshad Muhammad | Assets | Active | |
| 1-01-01-01-1413 | John Austin Omalley | Assets | Active | |
| 1-01-01-01-1412 | Sheraz Iqbal | Assets | Active | |
| 1-01-01-01-1411 | Imran Haider | Assets | Active | |
| 1-01-01-01-1410 | Hussain Faisal | Assets | Active | |
| 1-01-01-01-1409 | Waseem Abid | Assets | Active | |
| 1-01-01-01-1408 | Sahar Nourali | Assets | Active | |
| 1-01-01-01-1407 | Tayyab Aslam | Assets | Active | |
| 1-01-01-01-1406 | Fadumo Abdullahi Ahmed | Assets | Active | |
| 1-01-01-01-1405 | Wajiha Ahmad | Assets | Active | |
| 1-01-01-01-1404 | Pourandokht Dalir Pour | Assets | Active | |
| 1-01-01-01-1403 | Aasma Jamil | Assets | Active | |
| 1-01-01-01-1402 | Irshad Begum | Assets | Active | |
| 1-01-01-01-1401 | Syed Hasan Habib | Assets | Active | |
| 1-01-01-01-1400 | Waqar Ahmed | Assets | Active | |
| 1-01-01-01-1399 | Salman Minhas | Assets | Active | |
| 1-01-01-01-1398 | Muhammad Arham Ansari | Assets | Active | |
| 1-01-01-01-1397 | Sikandar Hayat Begum | Assets | Active | |
| 1-01-01-01-1396 | Abdinasir Farah | Assets | Active | |
| 1-01-01-01-1395 | Waqar Khan Muhammad | Assets | Active | |
| 1-01-01-01-1394 | Hamraiz Khan | Assets | Active | |
| 1-01-01-01-1393 | Naeem Afzal | Assets | Active | |
| 1-01-01-01-1392 | Mohamed Adnan Abdullahi | Assets | Active | |
| 1-01-01-01-1391 | Mirza Mazhar Baig | Assets | Active | |
| 1-01-01-01-1390 | Nasrullah Khan | Assets | Active | |
| 1-01-01-01-1389 | Sheikh Mohammad Saood Azam | Assets | Active | |
| 1-01-01-01-1388 | Mohamed Munye Abdo | Assets | Active | |
| 1-01-01-01-1387 | Tazeem Akhtar | Assets | Active | |
| 1-01-01-01-1386 | Abdul Majeed Niazi | Assets | Active | |
| 1-01-01-01-1385 | Fatima Shah | Assets | Active | |
| 1-01-01-01-1384 | Muhammad Afzal Elahi Bibi | Assets | Active | |
| 1-01-01-01-1383 | Abdul Hafiz | Assets | Active | |
| 1-01-01-01-1382 | Habibur Rahman | Assets | Active | |
| 1-01-01-01-1381 | Shehreyar Shehreyar | Assets | Active | |
| 1-01-01-01-1380 | Mohamed Hassan Shego | Assets | Active | |
| 1-01-01-01-1379 | Ali Ahmed Jat | Assets | Active | |
| 1-01-01-01-1378 | Khaksar Ali | Assets | Active | |
| 1-01-01-01-1377 | Muniye Khalifa | Assets | Active | |
| 1-01-01-01-1376 | Touba Heidarniaye Kohan | Assets | Active | |
| 2-01-01-52-0001 | Umrah Package Expense | Expense | Active | |
| 2-01-01-52 | Umrah Package Exp | Expense | Active | |
| 4-01-01-09-0001 | Umrah Package Revenue | Revenue | Active | |
| 4-01-01-09 | Umrah Package Rev | Revenue | Active | |
| 1-01-01-01-1375 | Arezu Rahmani | Assets | Active | |
| 1-01-01-01-1374 | Muhammad Yahyah Raja | Assets | Active | |
| 1-01-01-01-1373 | Aqsa Nawaz | Assets | Active | |
| 1-01-01-01-1372 | Hashim Mohamed Sacid | Assets | Active | |
| 1-01-01-01-1371 | Nisar Ahmed | Assets | Active | |
| 1-01-01-01-1370 | Ambreen Bibi | Assets | Active | |
| 1-01-01-01-1369 | Mohammad Umar Shoaib | Assets | Active | |
| 1-01-01-01-1368 | Iqtiar Mahtab | Assets | Active | |
| 1-01-01-01-1367 | Shahzad Ali Butt Begum | Assets | Active | |
| 1-01-01-01-1366 | Abdul Razak | Assets | Active | |
| 1-01-01-01-1365 | Belal Omar Javaid | Assets | Active | |
| 1-01-01-01-1364 | Shabana Gulfraz | Assets | Active | |
| 1-01-01-01-1363 | Muhammad Naveed Ul Haq | Assets | Active | |
| 1-01-01-01-1362 | Iram Akhtar | Assets | Active | |
| 1-01-01-01-1361 | Muhammad Waleed Abbasi | Assets | Active | |
| 1-01-01-01-1360 | Ali Haider | Assets | Active | |
